Suman Prasad
Suman Prasad is named as a fund manager on 8 schemes holding ₹14,255 Cr in assets at Canara Robeco Mutual Fund, with the earliest recorded start in 2012.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
Canara Robeco Mutual Fund (8 funds)
| # | Fund | Category | |||||
|---|---|---|---|---|---|---|---|
| 1 | CANARA ROBECO EQUITY HYBRID FUND - DIRECT PLAN - GROWTH OPTIONBronze | Aggressive Hybrid Fund | ₹11,142 Cr | +6.55% | +12.56% | 0.63% | 2025 |
| 2 | Canara Robeco Balanced Advantage Fund - Direct Plan - Growth Option | Dynamic Asset Allocation or Balanced Advantage | ₹1,125 Cr | +3.98% | — | 0.99% | 2024 |
| 3 | CANARA ROBECO CONSERVATIVE HYBRID FUND - DIRECT PLAN - GROWTH OPTIONBronze | Conservative Hybrid Fund | ₹868 Cr | +4.44% | +8.51% | 0.74% | 2025 |
| 4 | CANARA ROBECO OVERNIGHT FUND - DIRECT PLAN - GROWTH OPTION | Overnight Fund | ₹444 Cr | +5.26% | +6.05% | 0.08% | 2019 |
| 5 | CANARA ROBECO SHORT DURATION FUND - DIRECT PLAN - GROWTH OPTION | Short Duration Fund | ₹289 Cr | +5.63% | +7.18% | 0.36% | 2012 |
| 6 | Canara Robeco Banking and PSU Debt Fund- Direct Plan- Growth Option | Banking and PSU Fund | ₹171 Cr | +5.30% | +6.91% | 0.39% | 2024 |
| 7 | CANARA ROBECO INCOME FUND - DIRECT PLAN - GROWTH OPTION | Medium to Long Duration Fund | ₹110 Cr | +4.07% | +6.63% | 0.78% | 2026 |
| 8 | CANARA ROBECO CORPORATE BOND FUND - DIRECT PLAN - GROWTH OPTION | Corporate Bond Fund | ₹106 Cr | +5.21% | +6.98% | 0.37% | 2022 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any numeric column to re-sort; funds with no value for that column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.