Pranay Sinha
Pranay Sinha is named as a fund manager on 7 schemes holding ₹21,743 Cr in assets at Nippon India Mutual Fund, with the earliest recorded start in 2021.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
Nippon India Mutual Fund (7 funds)
| # | Fund | Category | |||||
|---|---|---|---|---|---|---|---|
| 1 | Nippon India Nivesh Lakshya Long Duration Fund- Direct Plan- Growth OptionSilver | Long Duration Fund | ₹6,249 Cr | +3.30% | +7.15% | 0.33% | 2021 |
| 2 | Nippon India Banking and PSU Fund- Direct Plan-Growth Plan- Growth Option | Banking and PSU Fund | ₹5,246 Cr | +5.42% | +7.42% | 0.39% | 2021 |
| 3 | Nippon India Dynamic Bond Fund - Direct Plan Growth Plan - Growth OptionSilver | Dynamic Bond | ₹3,917 Cr | +5.23% | +7.73% | 0.35% | 2021 |
| 4 | Nippon India Retirement Fund- Wealth Creation Scheme- Direct Plan- Growth Plan - Growth Option | Retirement Fund | ₹3,084 Cr | +4.29% | +13.22% | 1.29% | 2021 |
| 5 | Nippon India Gilt Fund - Direct Plan - P F Option - Defined Maturity Date OptionGold | Gilt Fund | ₹1,552 Cr | +4.32% | +6.85% | 0.52% | 2021 |
| 6 | Nippon India Gilt Fund - Direct Plan Growth Plan - Growth OptionSilver | Gilt Fund | ₹1,552 Cr | +4.32% | +6.85% | 0.52% | 2021 |
| 7 | Nippon India Retirement Fund- Income Generation Scheme- Direct Plan- Growth Plan - Growth Option | Retirement Fund | ₹144 Cr | +3.28% | +7.83% | 0.98% | 2021 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any numeric column to re-sort; funds with no value for that column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.