Nikhil Kabra
Nikhil Kabra is named as a fund manager on 8 schemes holding ₹2.03 Lakh Cr in assets at ICICI Prudential Mutual Fund, with the earliest recorded start in 2016.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
ICICI Prudential Mutual Fund (8 funds)
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ICICI Prudential Liquid Fund - Direct Plan - GrowthPlatinum | Liquid Fund | ₹62,798 Cr | +6.49% | +6.94% | 0.20% | 2023 |
| 2 | ICICI Prudential Money Market Fund Option - Direct Plan - GrowthGold | Money Market Fund | ₹36,529 Cr | +6.53% | +7.38% | 0.21% | 2016 |
| 3 | ICICI Prudential Arbitrage Fund - Direct Plan - GrowthSilver | Arbitrage Fund | ₹34,850 Cr | +6.80% | +7.37% | 1.63% | 2020 |
| 4 | ICICI Prudential Savings Fund - Direct Plan - GrowthPlatinum | Low Duration Fund | ₹21,047 Cr | +6.50% | +7.43% | 0.42% | 2024 |
| 5 | ICICI Prudential Short Term Fund - Direct Plan - Growth OptionPlatinum | Short Duration Fund | ₹19,403 Cr | +6.27% | +7.78% | 0.45% | 2020 |
| 6 | ICICI Prudential Overnight Fund - Direct Plan - Growth | Overnight Fund | ₹14,368 Cr | +5.29% | +6.05% | 0.09% | 2024 |
| 7 | ICICI Prudential All Seasons Bond Fund - Direct Plan - GrowthPlatinum | Dynamic Bond | ₹13,260 Cr | +5.51% | +7.63% | 0.63% | 2024 |
| 8 | ICICI Prudential CRISIL-IBX Financial Services 3-6 Months Debt Index Fund - Direct Plan - GrowthGold | Index Funds | ₹533 Cr | +6.96% | — | 0.11% | 2025 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.