Dhruv Muchhal
Dhruv Muchhal is named as a fund manager on 45 schemes holding ₹8.75 Lakh Cr in assets at HDFC Mutual Fund, with the earliest recorded start in 2023.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
HDFC Mutual Fund (45 funds)
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | HDFC Flexi Cap Fund - Growth Option - Direct Plan | Flexi Cap Fund | ₹1.14 Lakh Cr | -0.17% | +14.96% | 0.77% | 2023 |
| 2 | HDFC Mid Cap Fund - Growth Option - Direct PlanSilver | Mid Cap Fund | ₹1.08 Lakh Cr | +5.99% | +17.24% | 0.76% | 2023 |
| 3 | HDFC Balanced Advantage Fund - Growth Plan - Direct Plan | Dynamic Asset Allocation or Balanced Advantage | ₹1.07 Lakh Cr | -1.03% | +10.99% | 0.78% | 2023 |
| 4 | HDFC Liquid Fund - Growth Option - Direct PlanSilver | Liquid Fund | ₹71,323 Cr | +6.50% | +6.93% | 0.20% | 2023 |
| 5 | HDFC Small Cap Fund - Growth Option - Direct Plan | Small Cap Fund | ₹41,891 Cr | -2.58% | +10.96% | 0.77% | 2023 |
| 6 | HDFC Large Cap Fund - Growth Option - Direct Plan | Large Cap Fund | ₹39,933 Cr | -3.95% | +8.38% | 1.03% | 2023 |
| 7 | HDFC Money Market Fund - Growth Option - Direct Plan | Money Market Fund | ₹33,192 Cr | +6.56% | +7.40% | 0.22% | 2023 |
| 8 | HDFC Large and Mid Cap Fund - Growth Option - Direct Plan | Large & Mid Cap Fund | ₹30,294 Cr | -0.41% | +12.48% | 0.91% | 2023 |
| 9 | HDFC Corporate Bond Fund - Growth Option - Direct Plan | Corporate Bond Fund | ₹30,286 Cr | +4.75% | +7.05% | 0.38% | 2023 |
| 10 | HDFC Focused Fund - Growth Option - Direct Plan | Focused Fund | ₹28,201 Cr | -2.48% | +14.64% | 0.82% | 2023 |
| 11 | HDFC ARBITRAGE FUND -Direct Plan - Growth Option | Arbitrage Fund | ₹25,509 Cr | +6.79% | +7.35% | 1.50% | 2023 |
| 12 | HDFC Hybrid Equity Fund - Growth Option - Direct Plan | Aggressive Hybrid Fund | ₹22,297 Cr | -5.02% | +6.10% | 1.10% | 2023 |
| 13 | HDFC Multi Cap Fund - Growth Option - Direct Plan | Multi Cap Fund | ₹20,649 Cr | -3.05% | +11.41% | 0.93% | 2023 |
| 14 | HDFC Low Duration Fund - Direct Plan - GrowthPlatinum | Low Duration Fund | ₹17,793 Cr | +6.38% | +7.41% | 0.46% | 2023 |
| 15 | HDFC Ultra Short Term Fund - Direct Plan-Growth OptionSilver | Ultra Short Duration Fund | ₹17,465 Cr | +6.46% | +7.24% | 0.39% | 2023 |
| 16 | HDFC Floating Rate Debt Fund - Direct Plan - Growth OptionPlatinum | Floater Fund | ₹16,133 Cr | +6.15% | +7.55% | 0.27% | 2023 |
| 17 | HDFC ELSS Tax saver - Growth Option - Direct PlanSilver | ELSS | ₹15,992 Cr | -6.58% | +12.03% | 1.21% | 2023 |
| 18 | HDFC Short Term Debt Fund - Growth Option - Direct PlanGold | Short Duration Fund | ₹14,486 Cr | +5.67% | +7.47% | 0.40% | 2023 |
| 19 | HDFC Overnight Fund - Growth Option - Direct Plan | Overnight Fund | ₹12,190 Cr | +5.25% | +6.01% | 0.11% | 2023 |
| 20 | HDFC Defence Fund - Growth Option - Direct PlanGold | Sectoral/Thematic | ₹11,478 Cr | +21.09% | +37.07% | 0.91% | 2023 |
| 21 | HDFC Manufacturing fund - Growth Option - Direct PlanSilver | Sectoral/Thematic | ₹10,752 Cr | +5.69% | — | 0.94% | 2024 |
| 22 | HDFC Childrens Fund - Direct Plan | Children's Fund | ₹10,658 Cr | -1.38% | +8.45% | 1.04% | 2023 |
| 23 | HDFC Value Fund - Growth Option - Direct PlanGold | Value Fund | ₹8,266 Cr | +5.08% | +15.43% | 1.11% | 2023 |
| 24 | HDFC Credit Risk Debt Fund - Growth Option - Direct PlanSilver | Credit Risk Fund | ₹7,666 Cr | +7.33% | +8.21% | 1.01% | 2023 |
| 25 | HDFC Retirement Savings Fund - Equity Plan - Growth Option - Direct Plan | Retirement Fund | ₹7,014 Cr | -6.24% | +8.64% | 0.92% | 2023 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.