Dhruv Muchhal
Dhruv Muchhal is named as a fund manager on 44 schemes holding ₹8.39 Lakh Cr in assets at HDFC Mutual Fund, with the earliest recorded start in 2023.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
HDFC Mutual Fund (44 funds)
| # | Fund | Category | |||||
|---|---|---|---|---|---|---|---|
| 1 | HDFC Flexi Cap Fund - Growth Option - Direct PlanSilver | Flexi Cap Fund | ₹1.06 Lakh Cr | +7.11% | +17.64% | 0.74% | 2023 |
| 2 | HDFC Balanced Advantage Fund - Growth Plan - Direct PlanBronze | Dynamic Asset Allocation or Balanced Advantage | ₹1.06 Lakh Cr | +4.44% | +13.78% | 0.77% | 2023 |
| 3 | HDFC Mid Cap Fund - Growth Option - Direct PlanSilver | Mid Cap Fund | ₹1.01 Lakh Cr | +12.62% | +20.37% | 0.75% | 2023 |
| 4 | HDFC Liquid Fund - Growth Option - Direct PlanBronze | Liquid Fund | ₹65,870 Cr | +6.42% | +6.95% | 0.20% | 2023 |
| 5 | HDFC Small Cap Fund - Growth Option - Direct Plan | Small Cap Fund | ₹40,417 Cr | +3.22% | +13.81% | 0.76% | 2023 |
| 6 | HDFC Large Cap Fund - Growth Option - Direct PlanBronze | Large Cap Fund | ₹39,024 Cr | +3.19% | +11.30% | 1.02% | 2023 |
| 7 | HDFC Money Market Fund - Growth Option - Direct PlanBronze | Money Market Fund | ₹31,371 Cr | +6.45% | +7.40% | 0.22% | 2023 |
| 8 | HDFC Corporate Bond Fund - Growth Option - Direct PlanBronze | Corporate Bond Fund | ₹30,664 Cr | +5.26% | +7.49% | 0.38% | 2023 |
| 9 | HDFC Large and Mid Cap Fund - Growth Option - Direct Plan | Large & Mid Cap Fund | ₹29,285 Cr | +7.09% | +15.52% | 0.90% | 2023 |
| 10 | HDFC Focused Fund - Growth Option - Direct Plan | Focused Fund | ₹27,303 Cr | +5.45% | +17.46% | 0.76% | 2023 |
| 11 | HDFC ARBITRAGE FUND -Direct Plan - Growth OptionSilver | Arbitrage Fund | ₹23,772 Cr | +6.62% | +7.42% | 1.50% | 2023 |
| 12 | HDFC Hybrid Equity Fund - Growth Option - Direct Plan | Aggressive Hybrid Fund | ₹22,368 Cr | -0.61% | +7.99% | 1.12% | 2023 |
| 13 | HDFC Multi Cap Fund - Growth Option - Direct PlanBronze | Multi Cap Fund | ₹20,217 Cr | +4.64% | +14.40% | 0.94% | 2023 |
| 14 | HDFC Low Duration Fund - Direct Plan - GrowthGold | Low Duration Fund | ₹18,420 Cr | +6.38% | +7.53% | 0.46% | 2023 |
| 15 | HDFC Ultra Short Term Fund - Direct Plan-Growth OptionBronze | Ultra Short Duration Fund | ₹16,678 Cr | +6.36% | +7.24% | 0.39% | 2023 |
| 16 | HDFC Floating Rate Debt Fund - Direct Plan - Growth OptionPlatinum | Floater Fund | ₹16,409 Cr | +6.37% | +7.84% | 0.27% | 2023 |
| 17 | HDFC ELSS Tax saver - Growth Option - Direct Plan | ELSS | ₹15,685 Cr | +1.22% | +15.34% | 1.18% | 2023 |
| 18 | HDFC Short Term Debt Fund - Growth Option - Direct PlanGold | Short Duration Fund | ₹15,081 Cr | +6.01% | +7.74% | 0.39% | 2023 |
| 19 | HDFC Overnight Fund - Growth Option - Direct Plan | Overnight Fund | ₹11,145 Cr | +5.29% | +6.08% | 0.11% | 2023 |
| 20 | HDFC Defence Fund - Growth Option - Direct PlanGold | Sectoral/Thematic | ₹10,529 Cr | +32.08% | +41.88% | 0.90% | 2023 |
| 21 | HDFC Childrens Fund - Direct PlanBronze | Children's Fund | ₹10,488 Cr | +1.36% | +9.58% | 1.02% | 2023 |
| 22 | HDFC Manufacturing fund - Growth Option - Direct PlanBronze | Sectoral/Thematic | ₹10,328 Cr | +15.34% | — | 0.93% | 2024 |
| 23 | HDFC Credit Risk Debt Fund - Growth Option - Direct Plan | Credit Risk Fund | ₹7,666 Cr | +7.75% | +8.35% | 1.01% | 2023 |
| 24 | HDFC Value Fund - Growth Option - Direct PlanGold | Value Fund | ₹7,583 Cr | +10.99% | +17.78% | 1.12% | 2023 |
| 25 | HDFC Retirement Savings Fund - Equity Plan - Growth Option - Direct PlanBronze | Retirement Fund | ₹6,832 Cr | +0.65% | +11.29% | 0.94% | 2023 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any numeric column to re-sort; funds with no value for that column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.