Dhaval Patel
Dhaval Patel is named as a fund manager on 5 schemes holding ₹6,950 Cr in assets at NJ Mutual Fund, with the earliest recorded start in 2023.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
NJ Mutual Fund (5 funds)
| # | Fund | Category | |||||
|---|---|---|---|---|---|---|---|
| 1 | NJ Balanced Advantage Fund - Direct Plan - Growth Option | Dynamic Asset Allocation or Balanced Advantage | ₹3,394 Cr | +3.94% | +10.16% | 1.09% | 2023 |
| 2 | NJ Flexi Cap Fund - Direct Plan - Growth Option | Flexi Cap Fund | ₹2,592 Cr | +2.12% | — | 0.80% | 2023 |
| 3 | NJ Overnight Fund - Direct Plan - Growth OptionBronze | Overnight Fund | ₹360 Cr | +5.24% | +6.06% | 0.08% | 2023 |
| 4 | NJ ELSS Tax Saver Scheme Direct GrowthBronze | ELSS | ₹332 Cr | +1.88% | +12.41% | 0.67% | 2023 |
| 5 | NJ Arbitrage Fund - Direct Plan - Growth Option | Arbitrage Fund | ₹273 Cr | +6.41% | +6.99% | 1.00% | 2023 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any numeric column to re-sort; funds with no value for that column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.