Atul Mehra
Atul Mehra is named as a fund manager on 9 schemes holding ₹16,229 Cr in assets at Motilal Oswal Mutual Fund, with the earliest recorded start in 2024.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
Motilal Oswal Mutual Fund (9 funds)
| # | Fund | Category | |||||
|---|---|---|---|---|---|---|---|
| 1 | Motilal Oswal Multi Cap Fund-Direct Plan Growth | Multi Cap Fund | ₹4,226 Cr | +10.44% | — | 1.22% | 2024 |
| 2 | Motilal Oswal Large Cap Direct Plan GrowthBronze | Large Cap Fund | ₹3,189 Cr | +2.37% | — | 0.98% | 2024 |
| 3 | Motilal Oswal Arbitrage Fund-Direct Plan-GrowthSilver | Arbitrage Fund | ₹2,848 Cr | +7.00% | — | 1.02% | 2024 |
| 4 | Motilal Oswal Focused Fund - Direct Plan Growth OptionSilver | Focused Fund | ₹1,635 Cr | +24.54% | +13.91% | 1.73% | 2024 |
| 5 | Motilal Oswal Business Cycle Fund - Direct Plan- Growth | Sectoral/Thematic | ₹1,465 Cr | +3.25% | — | 1.46% | 2024 |
| 6 | Motilal Oswal Digital India Fund - Direct Plan - Growth | Sectoral/Thematic | ₹805 Cr | +0.96% | — | 1.15% | 2024 |
| 7 | Motilal Oswal Balanced Advantage Fund (MOFDYNAMIC) - Direct Plan - Growth Option | Dynamic Asset Allocation or Balanced Advantage | ₹733 Cr | +1.50% | +4.23% | 1.60% | 2024 |
| 8 | Motilal Oswal Manufacturing Fund - Direct Plan- Growth | Sectoral/Thematic | ₹688 Cr | +7.41% | — | 2.01% | 2024 |
| 9 | Motilal Oswal Innovation Opportunities Fund - Direct Plan- GrowthSilver | Sectoral/Thematic | ₹642 Cr | +17.90% | — | 1.40% | 2025 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any numeric column to re-sort; funds with no value for that column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.