Aparna Shanker
Aparna Shanker is named as a fund manager on 8 schemes holding ₹888 Cr in assets at The Wealth Company Mutual Fund, with the earliest recorded start in 2025.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
The Wealth Company Mutual Fund (8 funds)
| # | Fund | Category | |||||
|---|---|---|---|---|---|---|---|
| 1 | THE WEALTH COMPANY FLEXI CAP FUND - DIRECT GROWTH | Flexi Cap Fund | ₹247 Cr | — | — | 1.75% | 2025 |
| 2 | The Wealth Company Multi Asset Allocation Fund - Direct Growth | Multi Asset Allocation | ₹193 Cr | — | — | 1.30% | 2025 |
| 3 | THE WEALTH COMPANY ARBITRAGE FUND DIRECT GROWTH | Arbitrage Fund | ₹153 Cr | — | — | 1.69% | 2025 |
| 4 | The Wealth Company Small Cap Fund- Direct-Growth | Small Cap Fund | ₹106 Cr | — | — | 2.26% | 2026 |
| 5 | The Wealth Company Large & Mid Cap Fund Direct Growth | Large & Mid Cap Fund | ₹102 Cr | — | — | 3.10% | 2026 |
| 6 | The Wealth Company Balanced Advantage Fund - Direct Growth | Dynamic Asset Allocation or Balanced Advantage | ₹47 Cr | — | — | 1.34% | 2026 |
| 7 | THE WEALTH COMPANY ETHICAL FUND DIRECT GROWTH | Sectoral/Thematic | ₹40 Cr | — | — | 1.18% | 2025 |
| 8 | The Wealth Company Mid Cap Fund- Direct-Growth | Mid Cap Fund | — | — | — | 0.47% | 2026 |
Click any numeric column to re-sort; funds with no value for that column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.