Ankit A Pande
Ankit A Pande is named as a fund manager on 25 schemes holding ₹99,463 Cr in assets at quant Mutual Fund, with the earliest recorded start in 2020.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
quant Mutual Fund (25 funds)
| # | Fund | Category | |||||
|---|---|---|---|---|---|---|---|
| 1 | quant Small Cap Fund - Growth Option - Direct PlanBronze | Small Cap Fund | ₹33,739 Cr | +16.25% | +19.35% | 0.94% | 2020 |
| 2 | quant ELSS Tax Saver Fund - Growth Option - Direct PlanPlatinum | ELSS | ₹13,143 Cr | +18.20% | +17.42% | 1.21% | 2020 |
| 3 | quant Mid Cap Fund - Growth Option - Direct Plan | Mid Cap Fund | ₹8,138 Cr | +8.62% | +14.71% | 1.18% | 2020 |
| 4 | quant Multi Cap Fund-GROWTH OPTION-Direct Plan | Multi Cap Fund | ₹7,761 Cr | +12.14% | +12.33% | 0.98% | 2020 |
| 5 | quant Flexi Cap Fund - Growth Option-Direct PlanGold | Flexi Cap Fund | ₹7,140 Cr | +18.85% | +18.12% | 1.05% | 2020 |
| 6 | quant Multi Asset Allocation Fund-GROWTH OPTION-Direct PlanSilver | Multi Asset Allocation | ₹5,980 Cr | +21.75% | +22.92% | 1.12% | 2020 |
| 7 | quant Large & Mid Cap Fund - Growth Option-Direct PlanSilver | Large & Mid Cap Fund | ₹3,450 Cr | +15.93% | +17.99% | 1.24% | 2020 |
| 8 | quant Large Cap Fund - Growth Option - Direct PlanGold | Large Cap Fund | ₹3,388 Cr | +11.88% | +15.65% | 1.48% | 2022 |
| 9 | quant Infrastructure Fund - Growth Option-Direct PlanSilver | Sectoral/Thematic | ₹3,205 Cr | +14.65% | +19.85% | 1.09% | 2020 |
| 10 | quant Aggressive Hybrid Fund-Growth Option-Direct PlanPlatinum | Aggressive Hybrid Fund | ₹2,145 Cr | +16.05% | +15.23% | 1.38% | 2020 |
| 11 | Quant Value Fund - Growth Option - Direct PlanGold | Value Fund | ₹1,952 Cr | +19.97% | +21.86% | 0.92% | 2021 |
| 12 | quant Quantamental Fund - Growth Option - Direct PlanPlatinum | Sectoral/Thematic | ₹1,653 Cr | +16.31% | +17.77% | 1.60% | 2021 |
| 13 | quant Momentum Fund - Growth Option - Direct Plan | Sectoral/Thematic | ₹1,375 Cr | +13.40% | — | 1.89% | 2023 |
| 14 | quant Business Cycle Fund - Growth Option - Direct PlanBronze | Sectoral/Thematic | ₹1,016 Cr | +10.90% | +15.99% | 1.44% | 2023 |
| 15 | quant Dynamic Asset Allocation Fund - Growth Option - Direct Plan | Dynamic Asset Allocation or Balanced Advantage | ₹905 Cr | +2.73% | +15.61% | 1.55% | 2023 |
| 16 | quant Focused Fund - Growth Option-Direct PlanBronze | Focused Fund | ₹846 Cr | +14.15% | +15.00% | 1.92% | 2020 |
| 17 | quant BFSI Fund - Growth Option - Direct PlanSilver | Sectoral/Thematic | ₹838 Cr | +18.91% | +24.70% | 1.90% | 2023 |
| 18 | quant Manufacturing Fund - Growth Option - Direct PlanSilver | Sectoral/Thematic | ₹744 Cr | +22.71% | +20.94% | 1.47% | 2023 |
| 19 | quant PSU Fund - Growth Option - Direct Plan | Sectoral/Thematic | ₹473 Cr | +9.49% | — | 2.23% | 2024 |
| 20 | quant Healthcare Fund - Growth Option - Direct PlanBronze | Sectoral/Thematic | ₹391 Cr | +21.64% | +21.17% | 1.49% | 2023 |
| 21 | quant Commodities Fund - Growth Option - Direct Plan | Sectoral/Thematic | ₹364 Cr | +20.98% | — | 1.84% | 2023 |
| 22 | quant ESG Integration Strategy Fund - Growth Option - Direct PlanPlatinum | Sectoral/Thematic | ₹312 Cr | +25.84% | +18.02% | 1.87% | 2020 |
| 23 | quant Teck Fund - Growth Option - Direct Plan | Sectoral/Thematic | ₹251 Cr | -1.77% | — | 2.27% | 2023 |
| 24 | quant Consumption Fund - Growth Option - Direct Plan | Sectoral/Thematic | ₹201 Cr | +3.98% | — | 1.72% | 2024 |
| 25 | quant Equity Savings Fund - Growth Option - Direct PlanBronze | Equity Savings | ₹52 Cr | +8.77% | — | 2.01% | 2025 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any numeric column to re-sort; funds with no value for that column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.