SBI CONTRA FUND - DIRECT PLAN - GROWTH vs Invesco India Contra Fund - Direct Plan - Growth
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 10 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | SBI CONTRA FUND | Invesco India Contra Fund |
|---|---|---|
| Category | Contra Fund | Contra Fund |
| Fund house | SBI Mutual Fund | Invesco Mutual Fund |
| NAV | ₹421.5187 | ₹163.57 |
| 1Y return | +2.83% | +3.92% |
| 3Y return | +13.45% | +16.95% |
| 5Y return | +16.99% | +14.90% |
| AUM | ₹47,362 Cr | ₹20,095 Cr |
| Expense ratio | 0.83% | 0.77% |
| Risk | Very High | Very High |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.