SBI Children's Fund - Savings Plan - DIRECT PLAN - GROWTH vs SBI Children's Fund - Investment Plan - Direct Plan - Growth
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 2 Nov 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | SBI Children's Fund - Savings Plan | SBI Children's Fund - Investment Plan |
|---|---|---|
| Category | Children’s Fund | Children’s Fund |
| Fund house | SBI Mutual Fund | SBI Mutual Fund |
| NAV | ₹129.3146 | ₹51.606 |
| 1Y return | +6.74% | +6.62% |
| 3Y return | +10.60% | +19.53% |
| 5Y return | +9.82% | +17.77% |
| AUM | ₹152 Cr | ₹7,949 Cr |
| Expense ratio | 0.91% | 1.05% |
| Risk | High | Very High |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.