SBI Children's Fund - Savings Plan - DIRECT PLAN - GROWTH vs ADITYA BIRLA SUN LIFE BAL BHAVISHYA YOJNA DIRECT GROWTH
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 17 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | SBI Children's Fund - Savings Plan | ADITYA BIRLA SUN LIFE BAL BHAVISHYA YOJNA DIRECT GROWTH |
|---|---|---|
| Category | Children’s Fund | Children’s Fund |
| Fund house | SBI Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| NAV | ₹131.1195 | ₹23.92 |
| 1Y return | +10.16% | +9.68% |
| 3Y return | +12.53% | +13.51% |
| 5Y return | +11.01% | +11.09% |
| AUM | ₹146 Cr | ₹1,243 Cr |
| Expense ratio | 0.92% | 1.08% |
| Risk | Moderately High | Very High |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.