Quant Value Fund - Growth Option - Direct Plan vs LIC MF Value Fund-Direct Plan-Growth
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 13 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | Quant Value Fund | LIC MF Value Fund |
|---|---|---|
| Category | Value Fund | Value Fund |
| Fund house | quant Mutual Fund | LIC Mutual Fund |
| NAV | ₹24.1738 | ₹31.8462 |
| 1Y return | +19.97% | +25.77% |
| 3Y return | +21.86% | +19.39% |
| 5Y return | — | — |
| AUM | ₹1,952 Cr | ₹235 Cr |
| Expense ratio | 0.92% | 1.84% |
| Risk | Very High | Very High |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.