Quant Value Fund - Growth Option - Direct Plan vs Aditya Birla Sun Life Silver ETF FOF-Direct Growth
A side-by-side comparison of returns, cost, size and risk. These funds sit in DIFFERENT categories, so their returns are not directly comparable — they are exposed to different assets and risks.
NAV as of 10 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | Quant Value Fund | Aditya Birla Sun Life Silver ETF FOF |
|---|---|---|
| Category | Value Fund | Fund of Funds Scheme (Domestic) |
| Fund house | quant Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| NAV | ₹24.2621 | ₹35.8283 |
| 1Y return | +19.97% | +96.97% |
| 3Y return | +21.86% | +45.67% |
| 5Y return | — | — |
| AUM | ₹1,952 Cr | ₹1,202 Cr |
| Expense ratio | 0.92% | 0.32% |
| Risk | Very High | Very High |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.