quant Aggressive Hybrid Fund-Growth Option-Direct Plan vs Bandhan Aggressive Hybrid Fund-Direct Plan Growth
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 9 Nov 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | quant Aggressive Hybrid Fund | Bandhan Aggressive Hybrid Fund |
|---|---|---|
| Category | Aggressive Hybrid Fund | Aggressive Hybrid Fund |
| Fund house | quant Mutual Fund | Bandhan Mutual Fund |
| NAV | ₹520.0979 | ₹33.057 |
| 1Y return | -0.70% | -0.50% |
| 3Y return | +12.49% | +13.37% |
| 5Y return | +11.04% | +10.21% |
| AUM | ₹2,108 Cr | ₹2,663 Cr |
| Expense ratio | 1.43% | 0.86% |
| Risk | Very High | Very High |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.