quant Aggressive Hybrid Fund-Growth Option-Direct Plan vs Bandhan Aggressive Hybrid Fund-Direct Plan Growth
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 17 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | quant Aggressive Hybrid Fund | Bandhan Aggressive Hybrid Fund |
|---|---|---|
| Category | Aggressive Hybrid Fund | Aggressive Hybrid Fund |
| Fund house | quant Mutual Fund | Bandhan Mutual Fund |
| NAV | ₹516.5334 | ₹32.431 |
| 1Y return | +8.48% | +6.58% |
| 3Y return | +13.44% | +14.32% |
| 5Y return | +12.50% | +11.30% |
| AUM | ₹2,158 Cr | ₹2,610 Cr |
| Expense ratio | 1.44% | 0.87% |
| Risk | Very High | Very High |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.