Nippon India Ultra Short Duration Fund- Direct Plan- Growth Option vs Tata Ultra Short Term Fund-Direct Plan-Growth
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 10 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | Nippon India Ultra Short Duration Fund | Tata Ultra Short Term Fund |
|---|---|---|
| Category | Ultra Short Duration Fund | Ultra Short Duration Fund |
| Fund house | Nippon India Mutual Fund | Tata Mutual Fund |
| NAV | ₹4,790.9142 | ₹16.0583 |
| 1Y return | +6.93% | +6.90% |
| 3Y return | +7.60% | +7.51% |
| 5Y return | +6.94% | +6.70% |
| AUM | ₹11,659 Cr | ₹6,378 Cr |
| Expense ratio | 0.34% | 0.33% |
| Risk | Moderate | Moderate |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.