Nippon India Taiwan Equity Fund- Direct Plan- Growth Option vs HDFC Transportation and Logistics Fund - Growth Option - Direct Plan
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 13 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | Nippon India Taiwan Equity Fund | HDFC Transportation and Logistics Fund |
|---|---|---|
| Category | Sectoral/ Thematic | Sectoral/ Thematic |
| Fund house | Nippon India Mutual Fund | HDFC Mutual Fund |
| NAV | ₹37.5743 | ₹20.83 |
| 1Y return | +144.98% | +23.48% |
| 3Y return | +63.51% | +27.65% |
| 5Y return | — | — |
| AUM | ₹947 Cr | ₹1,955 Cr |
| Expense ratio | 1.11% | 1.08% |
| Risk | Very High | Very High |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.