Nippon India Taiwan Equity Fund- Direct Plan- Growth Option vs HDFC Defence Fund - Growth Option - Direct Plan
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 10 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | Nippon India Taiwan Equity Fund | HDFC Defence Fund |
|---|---|---|
| Category | Sectoral/ Thematic | Sectoral/ Thematic |
| Fund house | Nippon India Mutual Fund | HDFC Mutual Fund |
| NAV | ₹35.7298 | ₹31.13 |
| 1Y return | +132.56% | +32.08% |
| 3Y return | +56.36% | +41.88% |
| 5Y return | — | — |
| AUM | ₹1,192 Cr | ₹10,529 Cr |
| Expense ratio | 1.24% | 0.9% |
| Risk | Very High | Very High |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.