Nippon India Taiwan Equity Fund- Direct Plan- Growth Option vs HDFC Defence Fund - Growth Option - Direct Plan
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 17 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | Nippon India Taiwan Equity Fund | HDFC Defence Fund |
|---|---|---|
| Category | Sectoral/ Thematic | Sectoral/ Thematic |
| Fund house | Nippon India Mutual Fund | HDFC Mutual Fund |
| NAV | ₹37.815 | ₹31.741 |
| 1Y return | +118.00% | +21.09% |
| 3Y return | +61.43% | +37.07% |
| 5Y return | — | — |
| AUM | ₹1,128 Cr | ₹11,478 Cr |
| Expense ratio | 1.07% | 0.91% |
| Risk | Very High | Very High |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.