Nippon India Short Duration Fund - Direct Plan Growth Plan - Growth Option vs ICICI Prudential Short Term Fund - Direct Plan - Growth Option
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 10 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | Nippon India Short Duration Fund | ICICI Prudential Short Term Fund |
|---|---|---|
| Category | Short Duration Fund | Short Duration Fund |
| Fund house | Nippon India Mutual Fund | ICICI Prudential Mutual Fund |
| NAV | ₹61.5913 | ₹70.7597 |
| 1Y return | +6.08% | +6.62% |
| 3Y return | +7.92% | +8.05% |
| 5Y return | +6.87% | +7.32% |
| AUM | ₹7,189 Cr | ₹19,260 Cr |
| Expense ratio | 0.39% | 0.45% |
| Risk | Moderate | Moderate |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.