Nippon India Short Duration Fund - Direct Plan Growth Plan - Growth Option vs Axis Short Duration Fund - Direct Plan - Growth Option
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 10 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | Nippon India Short Duration Fund | Axis Short Duration Fund |
|---|---|---|
| Category | Short Duration Fund | Short Duration Fund |
| Fund house | Nippon India Mutual Fund | Axis Mutual Fund |
| NAV | ₹61.5913 | ₹36.274 |
| 1Y return | +6.08% | +6.27% |
| 3Y return | +7.92% | +7.96% |
| 5Y return | +6.87% | +6.92% |
| AUM | ₹7,189 Cr | ₹8,010 Cr |
| Expense ratio | 0.39% | 0.4% |
| Risk | Moderate | Moderate |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.