Motilal Oswal ELSS Tax Saver Fund - Direct Plan - Growth Option vs SBI Long Term Advantage Fund - Series V - Direct Plan - Growth
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 10 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | Motilal Oswal ELSS Tax Saver Fund | SBI Long Term Advantage Fund - Series V |
|---|---|---|
| Category | ELSS | ELSS |
| Fund house | Motilal Oswal Mutual Fund | SBI Mutual Fund |
| NAV | ₹65.2149 | ₹34.2827 |
| 1Y return | +10.41% | +8.18% |
| 3Y return | +23.02% | +21.79% |
| 5Y return | +18.05% | +17.41% |
| AUM | ₹4,862 Cr | ₹367 Cr |
| Expense ratio | 0.98% | 1.17% |
| Risk | Very High | Very High |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.