Kotak Dynamic Bond Fund - Growth - Direct vs ICICI Prudential All Seasons Bond Fund - Direct Plan - Growth
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 10 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | Kotak Dynamic Bond Fund | ICICI Prudential All Seasons Bond Fund |
|---|---|---|
| Category | Dynamic Bond | Dynamic Bond |
| Fund house | Kotak Mahindra Mutual Fund | ICICI Prudential Mutual Fund |
| NAV | ₹43.7667 | ₹42.7612 |
| 1Y return | +6.79% | +6.14% |
| 3Y return | +8.19% | +8.06% |
| 5Y return | +6.98% | +7.39% |
| AUM | ₹2,366 Cr | ₹13,260 Cr |
| Expense ratio | 0.61% | 0.63% |
| Risk | Moderately High | Moderately High |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.