Kotak Contra Fund - Direct Plan - Growth vs SBI CONTRA FUND - DIRECT PLAN - GROWTH
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 10 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | Kotak Contra Fund | SBI CONTRA FUND |
|---|---|---|
| Category | Contra Fund | Contra Fund |
| Fund house | Kotak Mahindra Mutual Fund | SBI Mutual Fund |
| NAV | ₹186.969 | ₹421.5187 |
| 1Y return | +7.33% | +2.83% |
| 3Y return | +17.75% | +13.45% |
| 5Y return | +16.33% | +16.99% |
| AUM | ₹5,331 Cr | ₹47,362 Cr |
| Expense ratio | 0.77% | 0.83% |
| Risk | Very High | Very High |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.