Kotak Banking and PSU Debt Direct - Growth vs UTI Banking & PSU Fund - Direct Plan - Growth Option
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 17 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | Kotak Banking and PSU Debt Direct | UTI Banking & PSU Fund |
|---|---|---|
| Category | Banking and PSU Fund | Banking and PSU Fund |
| Fund house | Kotak Mahindra Mutual Fund | UTI Mutual Fund |
| NAV | ₹72.9482 | ₹23.911 |
| 1Y return | +5.68% | +6.14% |
| 3Y return | +7.33% | +7.45% |
| 5Y return | +6.42% | +7.72% |
| AUM | ₹4,937 Cr | ₹1,508 Cr |
| Expense ratio | 0.4% | 0.24% |
| Risk | Moderate | Moderate |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.