Invesco India Midcap Fund - Direct Plan - Growth Option vs HSBC Midcap Fund - Direct Growth
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 10 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | Invesco India Midcap Fund | HSBC Midcap Fund |
|---|---|---|
| Category | Mid Cap Fund | Mid Cap Fund |
| Fund house | Invesco Mutual Fund | HSBC Mutual Fund |
| NAV | ₹244.21 | ₹535.8111 |
| 1Y return | +13.48% | +22.68% |
| 3Y return | +26.10% | +26.05% |
| 5Y return | +21.15% | — |
| AUM | ₹14,744 Cr | ₹15,352 Cr |
| Expense ratio | 0.77% | 1.2% |
| Risk | Very High | Very High |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.