Invesco India Midcap Fund - Direct Plan - Growth Option vs HSBC Midcap Fund - Direct Growth
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 17 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | Invesco India Midcap Fund | HSBC Midcap Fund |
|---|---|---|
| Category | Mid Cap Fund | Mid Cap Fund |
| Fund house | Invesco Mutual Fund | HSBC Mutual Fund |
| NAV | ₹242.25 | ₹538.5228 |
| 1Y return | +8.00% | +18.65% |
| 3Y return | +23.43% | +24.22% |
| 5Y return | +20.04% | — |
| AUM | ₹15,905 Cr | ₹17,188 Cr |
| Expense ratio | 0.78% | 1.15% |
| Risk | Very High | Very High |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.