Invesco India Largecap Fund - Direct Plan - Growth vs quant Large Cap Fund - Growth Option - Direct Plan
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 17 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | Invesco India Largecap Fund | quant Large Cap Fund |
|---|---|---|
| Category | Large Cap Fund | Large Cap Fund |
| Fund house | Invesco Mutual Fund | quant Mutual Fund |
| NAV | ₹88.94 | ₹17.0262 |
| 1Y return | +1.30% | +5.68% |
| 3Y return | +13.46% | +13.40% |
| 5Y return | +11.67% | — |
| AUM | ₹2,021 Cr | ₹3,651 Cr |
| Expense ratio | 0.92% | 1.53% |
| Risk | Very High | Very High |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.