Invesco India Gold ETF Fund of Fund - Direct Plan - Growth vs Aditya Birla Sun Life Silver ETF FOF-Direct Growth
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 10 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | Invesco India Gold ETF Fund of Fund | Aditya Birla Sun Life Silver ETF FOF |
|---|---|---|
| Category | Fund of Funds Scheme (Domestic) | Fund of Funds Scheme (Domestic) |
| Fund house | Invesco Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| NAV | ₹43.6745 | ₹35.8283 |
| 1Y return | +45.91% | +96.97% |
| 3Y return | +34.00% | +45.67% |
| 5Y return | +24.77% | — |
| AUM | ₹463 Cr | ₹1,202 Cr |
| Expense ratio | 0.11% | 0.32% |
| Risk | High | Very High |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.