Invesco India Focused Fund - Direct Plan - Growth vs ITI Focused Fund - Direct Plan - Growth
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 10 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | Invesco India Focused Fund | ITI Focused Fund |
|---|---|---|
| Category | Focused Fund | Focused Fund |
| Fund house | Invesco Mutual Fund | ITI Mutual Fund |
| NAV | ₹32.41 | ₹17.6593 |
| 1Y return | +5.07% | +13.33% |
| 3Y return | +23.24% | +20.48% |
| 5Y return | +17.05% | — |
| AUM | ₹5,989 Cr | ₹597 Cr |
| Expense ratio | 0.7% | 0.88% |
| Risk | Very High | Very High |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.