ICICI Prudential Focused Equity Fund - Direct Plan - Growth vs Invesco India Focused Fund - Direct Plan - Growth
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 17 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | ICICI Prudential Focused Equity Fund | Invesco India Focused Fund |
|---|---|---|
| Category | Focused Fund | Focused Fund |
| Fund house | ICICI Prudential Mutual Fund | Invesco Mutual Fund |
| NAV | ₹111.52 | ₹32.42 |
| 1Y return | -0.77% | +2.28% |
| 3Y return | +16.20% | +21.09% |
| 5Y return | +15.53% | +15.26% |
| AUM | ₹17,949 Cr | ₹6,454 Cr |
| Expense ratio | 1.14% | 0.7% |
| Risk | Very High | Very High |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.