ICICI Prudential Focused Equity Fund - Direct Plan - Growth vs Invesco India Focused Fund - Direct Plan - Growth
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 10 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | ICICI Prudential Focused Equity Fund | Invesco India Focused Fund |
|---|---|---|
| Category | Focused Fund | Focused Fund |
| Fund house | ICICI Prudential Mutual Fund | Invesco Mutual Fund |
| NAV | ₹112.77 | ₹32.41 |
| 1Y return | +7.91% | +5.07% |
| 3Y return | +18.76% | +23.24% |
| 5Y return | +17.44% | +17.05% |
| AUM | ₹17,012 Cr | ₹5,989 Cr |
| Expense ratio | 1.17% | 0.7% |
| Risk | Very High | Very High |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.