ICICI Prudential Floating Interest Fund - Direct Plan - Growth vs Axis Floater Fund - Direct Plan - Growth
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 10 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | ICICI Prudential Floating Interest Fund | Axis Floater Fund |
|---|---|---|
| Category | Floater Fund | Floater Fund |
| Fund house | ICICI Prudential Mutual Fund | Axis Mutual Fund |
| NAV | ₹501.3404 | ₹1,427.9988 |
| 1Y return | +7.03% | +7.40% |
| 3Y return | +8.13% | +8.55% |
| 5Y return | +7.20% | +7.31% |
| AUM | ₹8,464 Cr | ₹124 Cr |
| Expense ratio | 0.3% | 0.23% |
| Risk | Moderate | Moderately High |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.