ICICI Prudential Children's Fund - Direct Plan vs Axis Children's Fund - Lock in - Direct Growth
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 10 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | ICICI Prudential Children's Fund | Axis Children's Fund - Lock in |
|---|---|---|
| Category | Children’s Fund | Children’s Fund |
| Fund house | ICICI Prudential Mutual Fund | Axis Mutual Fund |
| NAV | ₹369.65 | ₹30.7657 |
| 1Y return | +2.72% | +5.44% |
| 3Y return | +14.74% | +10.11% |
| 5Y return | +13.41% | +8.23% |
| AUM | ₹1,417 Cr | ₹892 Cr |
| Expense ratio | 2.36% | 1.46% |
| Risk | Very High | Very High |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.