HSBC Large & Mid Cap Fund - Direct Growth vs Motilal Oswal Large and Midcap Fund - Direct Plan Growth
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 13 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | HSBC Large & Mid Cap Fund | Motilal Oswal Large and Midcap Fund |
|---|---|---|
| Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Fund house | HSBC Mutual Fund | Motilal Oswal Mutual Fund |
| NAV | ₹33.3475 | ₹40.9565 |
| 1Y return | +15.13% | +13.61% |
| 3Y return | +20.18% | +24.34% |
| 5Y return | +16.33% | +19.94% |
| AUM | ₹5,479 Cr | ₹18,445 Cr |
| Expense ratio | 1.44% | 0.92% |
| Risk | Very High | Very High |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.