HSBC Conservative Hybrid Fund - Direct Growth vs Parag Parikh Conservative Hybrid Fund - Direct Plan - Growth
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 10 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | HSBC Conservative Hybrid Fund | Parag Parikh Conservative Hybrid Fund |
|---|---|---|
| Category | Conservative Hybrid Fund | Conservative Hybrid Fund |
| Fund house | HSBC Mutual Fund | PPFAS Mutual Fund |
| NAV | ₹72.3926 | ₹16.1973 |
| 1Y return | +4.61% | +5.83% |
| 3Y return | +9.97% | +10.77% |
| 5Y return | +8.50% | +10.00% |
| AUM | ₹154 Cr | ₹3,419 Cr |
| Expense ratio | 1.25% | 0.31% |
| Risk | Moderately High | Moderately High |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.