HSBC Conservative Hybrid Fund - Direct Growth vs Parag Parikh Conservative Hybrid Fund - Direct Plan - Growth
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 17 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | HSBC Conservative Hybrid Fund | Parag Parikh Conservative Hybrid Fund |
|---|---|---|
| Category | Conservative Hybrid Fund | Conservative Hybrid Fund |
| Fund house | HSBC Mutual Fund | PPFAS Mutual Fund |
| NAV | ₹72.3939 | ₹16.1916 |
| 1Y return | +2.18% | +4.86% |
| 3Y return | +8.96% | +9.24% |
| 5Y return | +7.68% | +9.39% |
| AUM | ₹156 Cr | ₹3,481 Cr |
| Expense ratio | 1.18% | 0.32% |
| Risk | High | Moderately High |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.