HDFC Income Fund - Growth Option - Direct Plan vs LIC MF Medium to Long Duration Fund-Direct Plan-Growth
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 10 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | HDFC Income Fund | LIC MF Medium to Long Duration Fund |
|---|---|---|
| Category | Medium to Long Duration Fund | Medium to Long Duration Fund |
| Fund house | HDFC Mutual Fund | LIC Mutual Fund |
| NAV | ₹67.8483 | ₹82.4594 |
| 1Y return | +4.91% | +4.87% |
| 3Y return | +7.22% | +7.64% |
| 5Y return | +6.18% | +6.45% |
| AUM | ₹830 Cr | ₹177 Cr |
| Expense ratio | 0.8% | 0.22% |
| Risk | Moderate | Moderate |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.