Franklin India Floating Rate Fund - Direct - Growth vs ICICI Prudential Floating Interest Fund - Direct Plan - Growth
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 10 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | Franklin India Floating Rate Fund | ICICI Prudential Floating Interest Fund |
|---|---|---|
| Category | Floater Fund | Floater Fund |
| Fund house | Franklin Templeton Mutual Fund | ICICI Prudential Mutual Fund |
| NAV | ₹47.9634 | ₹501.3404 |
| 1Y return | +6.39% | +7.03% |
| 3Y return | +8.26% | +8.13% |
| 5Y return | +7.20% | +7.20% |
| AUM | ₹290 Cr | ₹8,464 Cr |
| Expense ratio | 0.38% | 0.3% |
| Risk | Moderate | Moderate |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.