Franklin India Floating Rate Fund - Direct - Growth vs BANDHAN FLOATER FUND - DIRECT PLAN GROWTH
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 17 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | Franklin India Floating Rate Fund | BANDHAN FLOATER FUND |
|---|---|---|
| Category | Floater Fund | Floater Fund |
| Fund house | Franklin Templeton Mutual Fund | Bandhan Mutual Fund |
| NAV | ₹48.0461 | ₹14.2322 |
| 1Y return | +6.64% | +6.79% |
| 3Y return | +8.00% | +7.87% |
| 5Y return | +7.16% | +6.78% |
| AUM | ₹281 Cr | ₹228 Cr |
| Expense ratio | 0.37% | 0.09% |
| Risk | Moderate | Moderate |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.