Franklin India Floating Rate Fund - Direct - Growth vs Axis Floater Fund - Direct Plan - Growth
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 17 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | Franklin India Floating Rate Fund | Axis Floater Fund |
|---|---|---|
| Category | Floater Fund | Floater Fund |
| Fund house | Franklin Templeton Mutual Fund | Axis Mutual Fund |
| NAV | ₹48.0461 | ₹1,429.3205 |
| 1Y return | +6.64% | +7.20% |
| 3Y return | +8.00% | +8.29% |
| 5Y return | +7.16% | +7.20% |
| AUM | ₹281 Cr | ₹149 Cr |
| Expense ratio | 0.37% | 0.22% |
| Risk | Moderate | High |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.