Franklin India Floating Rate Fund - Direct - Growth vs Axis Floater Fund - Direct Plan - Growth
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 10 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | Franklin India Floating Rate Fund | Axis Floater Fund |
|---|---|---|
| Category | Floater Fund | Floater Fund |
| Fund house | Franklin Templeton Mutual Fund | Axis Mutual Fund |
| NAV | ₹47.9634 | ₹1,427.9988 |
| 1Y return | +6.39% | +7.40% |
| 3Y return | +8.26% | +8.55% |
| 5Y return | +7.20% | +7.31% |
| AUM | ₹290 Cr | ₹124 Cr |
| Expense ratio | 0.38% | 0.23% |
| Risk | Moderate | Moderately High |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.