DSP Credit Risk Fund - Direct Plan - Growth vs Aditya Birla Sun Life Credit Risk Fund - Direct Plan - Growth
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 17 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | DSP Credit Risk Fund | Aditya Birla Sun Life Credit Risk Fund |
|---|---|---|
| Category | Credit Risk Fund | Credit Risk Fund |
| Fund house | DSP Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| NAV | ₹60.7371 | ₹28.1102 |
| 1Y return | +11.18% | +12.56% |
| 3Y return | +16.79% | +13.09% |
| 5Y return | +13.35% | +10.87% |
| AUM | ₹310 Cr | ₹1,600 Cr |
| Expense ratio | 0.43% | 0.8% |
| Risk | Moderately High | High |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.