DSP Credit Risk Fund - Direct Plan - Growth vs Aditya Birla Sun Life Credit Risk Fund - Direct Plan - Growth
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 10 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | DSP Credit Risk Fund | Aditya Birla Sun Life Credit Risk Fund |
|---|---|---|
| Category | Credit Risk Fund | Credit Risk Fund |
| Fund house | DSP Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| NAV | ₹60.7333 | ₹28.0769 |
| 1Y return | +11.31% | +13.19% |
| 3Y return | +16.94% | +13.26% |
| 5Y return | +13.34% | +11.00% |
| AUM | ₹287 Cr | ₹1,532 Cr |
| Expense ratio | 0.44% | 0.8% |
| Risk | Moderately High | Moderately High |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.