Baroda BNP Paribas Balanced Advantage Fund-Direct Plan-Growth Option vs quant Dynamic Asset Allocation Fund - Growth Option - Direct Plan
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 10 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | Baroda BNP Paribas Balanced Advantage Fund | quant Dynamic Asset Allocation Fund |
|---|---|---|
| Category | Dynamic Asset Allocation or Balanced Advantage | Dynamic Asset Allocation or Balanced Advantage |
| Fund house | Baroda BNP Paribas Mutual Fund | quant Mutual Fund |
| NAV | ₹29.0419 | ₹17.3435 |
| 1Y return | +9.33% | +2.73% |
| 3Y return | +13.49% | +15.61% |
| 5Y return | +12.46% | — |
| AUM | ₹5,003 Cr | ₹905 Cr |
| Expense ratio | 0.94% | 1.55% |
| Risk | Very High | Very High |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.