BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - DIRECT PLAN GROWTH vs Bandhan Aggressive Hybrid Fund-Direct Plan Growth
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 10 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND | Bandhan Aggressive Hybrid Fund |
|---|---|---|
| Category | Aggressive Hybrid Fund | Aggressive Hybrid Fund |
| Fund house | Bank of India Mutual Fund | Bandhan Mutual Fund |
| NAV | ₹47.12 | ₹32.626 |
| 1Y return | +14.35% | +12.10% |
| 3Y return | +18.64% | +15.99% |
| 5Y return | +15.59% | +13.07% |
| AUM | ₹1,695 Cr | ₹2,184 Cr |
| Expense ratio | 0.9% | 0.85% |
| Risk | Very High | Very High |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.