BANK OF INDIA Flexi Cap Fund Direct Plan -Growth vs ITI Flexi Cap Fund- Direct Plan- Growth
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 10 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | BANK OF INDIA Flexi Cap Fund Direct Plan | ITI Flexi Cap Fund |
|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Fund house | Bank of India Mutual Fund | ITI Mutual Fund |
| NAV | ₹42.65 | ₹21.1968 |
| 1Y return | +16.38% | +15.37% |
| 3Y return | +21.67% | +20.02% |
| 5Y return | +17.95% | — |
| AUM | ₹2,615 Cr | ₹1,412 Cr |
| Expense ratio | 0.86% | 0.94% |
| Risk | Very High | Very High |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.