BANK OF INDIA Flexi Cap Fund Direct Plan -Growth vs Invesco India Flexi Cap Fund - Direct Plan - Growth
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 13 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | BANK OF INDIA Flexi Cap Fund Direct Plan | Invesco India Flexi Cap Fund |
|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Fund house | Bank of India Mutual Fund | Invesco Mutual Fund |
| NAV | ₹42.63 | ₹21.30 |
| 1Y return | +17.21% | +6.10% |
| 3Y return | +22.22% | +20.41% |
| 5Y return | +18.15% | — |
| AUM | ₹2,786 Cr | ₹5,468 Cr |
| Expense ratio | 0.86% | 0.78% |
| Risk | Very High | Very High |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.