Bandhan Short Duration Fund - Direct Plan - Growth vs Axis Short Duration Fund - Direct Plan - Growth Option
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 13 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | Bandhan Short Duration Fund | Axis Short Duration Fund |
|---|---|---|
| Category | Short Duration Fund | Short Duration Fund |
| Fund house | Bandhan Mutual Fund | Axis Mutual Fund |
| NAV | ₹65.8427 | ₹36.2825 |
| 1Y return | +6.65% | +6.42% |
| 3Y return | +7.96% | +7.99% |
| 5Y return | +6.61% | +6.92% |
| AUM | ₹9,287 Cr | ₹8,010 Cr |
| Expense ratio | 0.36% | 0.4% |
| Risk | Low to Moderate | Moderate |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.