Bandhan Large & Mid Cap Fund - Direct Plan - Growth vs Motilal Oswal Large and Midcap Fund - Direct Plan Growth
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 10 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | Bandhan Large & Mid Cap Fund | Motilal Oswal Large and Midcap Fund |
|---|---|---|
| Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Fund house | Bandhan Mutual Fund | Motilal Oswal Mutual Fund |
| NAV | ₹167.519 | ₹40.3462 |
| 1Y return | +8.45% | +10.48% |
| 3Y return | +19.83% | +23.78% |
| 5Y return | +17.99% | +19.72% |
| AUM | ₹18,783 Cr | ₹18,413 Cr |
| Expense ratio | 1.23% | 0.93% |
| Risk | Very High | Very High |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.