Bandhan Gilt Fund - Direct Plan - Growth vs ICICI Prudential Gilt Fund - Direct Plan - Growth
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 17 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | Bandhan Gilt Fund | ICICI Prudential Gilt Fund |
|---|---|---|
| Category | Gilt Fund | Gilt Fund |
| Fund house | Bandhan Mutual Fund | ICICI Prudential Mutual Fund |
| NAV | ₹41.1309 | ₹118.2716 |
| 1Y return | +7.56% | +4.06% |
| 3Y return | +7.90% | +6.90% |
| 5Y return | +6.43% | +6.42% |
| AUM | ₹1,713 Cr | ₹7,950 Cr |
| Expense ratio | 0.55% | 0.58% |
| Risk | Low to Moderate | Moderate |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.