Bandhan Gilt Fund - Direct Plan - Growth vs ICICI Prudential Gilt Fund - Direct Plan - Growth
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 10 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | Bandhan Gilt Fund | ICICI Prudential Gilt Fund |
|---|---|---|
| Category | Gilt Fund | Gilt Fund |
| Fund house | Bandhan Mutual Fund | ICICI Prudential Mutual Fund |
| NAV | ₹41.0639 | ₹117.9588 |
| 1Y return | +8.02% | +5.64% |
| 3Y return | +8.30% | +7.75% |
| 5Y return | +6.68% | +7.20% |
| AUM | ₹1,892 Cr | ₹8,890 Cr |
| Expense ratio | 0.56% | 0.58% |
| Risk | Moderate | Moderate |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.