Bandhan Gilt Fund - Direct Plan - Growth vs Axis Gilt Fund - Direct Plan - Growth Option
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 17 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | Bandhan Gilt Fund | Axis Gilt Fund |
|---|---|---|
| Category | Gilt Fund | Gilt Fund |
| Fund house | Bandhan Mutual Fund | Axis Mutual Fund |
| NAV | ₹41.1309 | ₹28.7348 |
| 1Y return | +7.74% | +4.51% |
| 3Y return | +7.93% | +7.13% |
| 5Y return | +6.34% | +5.94% |
| AUM | ₹1,713 Cr | ₹341 Cr |
| Expense ratio | 0.55% | 0.46% |
| Risk | Low to Moderate | Moderate |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.