Bandhan Gilt Fund - Direct Plan - Growth vs Axis Gilt Fund - Direct Plan - Growth Option
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 10 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | Bandhan Gilt Fund | Axis Gilt Fund |
|---|---|---|
| Category | Gilt Fund | Gilt Fund |
| Fund house | Bandhan Mutual Fund | Axis Mutual Fund |
| NAV | ₹41.0639 | ₹28.6921 |
| 1Y return | +8.02% | +5.14% |
| 3Y return | +8.30% | +7.61% |
| 5Y return | +6.68% | +6.45% |
| AUM | ₹1,892 Cr | ₹405 Cr |
| Expense ratio | 0.56% | 0.46% |
| Risk | Moderate | Moderate |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.