BANDHAN Dynamic Bond Fund-Direct Plan-Growth vs Kotak Dynamic Bond Fund - Growth - Direct
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 13 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | BANDHAN Dynamic Bond Fund | Kotak Dynamic Bond Fund |
|---|---|---|
| Category | Dynamic Bond | Dynamic Bond |
| Fund house | Bandhan Mutual Fund | Kotak Mahindra Mutual Fund |
| NAV | ₹40.5251 | ₹43.8691 |
| 1Y return | +8.56% | +7.89% |
| 3Y return | +8.18% | +8.32% |
| 5Y return | +6.54% | +7.06% |
| AUM | ₹1,944 Cr | ₹2,366 Cr |
| Expense ratio | 0.79% | 0.61% |
| Risk | Moderate | Moderately High |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.