Bandhan Aggressive Hybrid Fund-Direct Plan Growth vs Navi Aggressive Hybrid Fund - Direct Plan - Growth
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 17 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | Bandhan Aggressive Hybrid Fund | Navi Aggressive Hybrid Fund |
|---|---|---|
| Category | Aggressive Hybrid Fund | Aggressive Hybrid Fund |
| Fund house | Bandhan Mutual Fund | Navi Mutual Fund |
| NAV | ₹32.431 | ₹25.9347 |
| 1Y return | +3.08% | +8.42% |
| 3Y return | +13.76% | +12.41% |
| 5Y return | +10.20% | +10.53% |
| AUM | ₹2,610 Cr | ₹118 Cr |
| Expense ratio | 0.87% | 0.71% |
| Risk | Very High | Very High |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.