Axis Overnight Fund - Direct Plan - Growth Option vs Tata Overnight Fund-Direct Plan-Growth
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 10 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | Axis Overnight Fund | Tata Overnight Fund |
|---|---|---|
| Category | Overnight Fund | Overnight Fund |
| Fund house | Axis Mutual Fund | Tata Mutual Fund |
| NAV | ₹1,452.4272 | ₹1,448.5143 |
| 1Y return | +5.37% | +5.37% |
| 3Y return | +6.17% | +6.16% |
| 5Y return | +5.70% | +5.69% |
| AUM | ₹10,178 Cr | ₹5,278 Cr |
| Expense ratio | 0.09% | 0.09% |
| Risk | Low | Low |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.