Axis Multicap Fund - Direct Growth vs LIC MF Multi Cap Fund-Direct Plan-Growth
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 17 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | Axis Multicap Fund | LIC MF Multi Cap Fund |
|---|---|---|
| Category | Multi Cap Fund | Multi Cap Fund |
| Fund house | Axis Mutual Fund | LIC Mutual Fund |
| NAV | ₹20.93 | ₹19.839 |
| 1Y return | +8.94% | +8.53% |
| 3Y return | +19.49% | +18.19% |
| 5Y return | — | — |
| AUM | ₹11,985 Cr | ₹2,254 Cr |
| Expense ratio | 1.01% | 0.77% |
| Risk | Very High | Very High |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.