Axis Multicap Fund - Direct Growth vs HSBC Multi Cap Fund - Direct - Growth
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 17 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | Axis Multicap Fund | HSBC Multi Cap Fund |
|---|---|---|
| Category | Multi Cap Fund | Multi Cap Fund |
| Fund house | Axis Mutual Fund | HSBC Mutual Fund |
| NAV | ₹20.93 | ₹21.5285 |
| 1Y return | +8.94% | +7.44% |
| 3Y return | +19.49% | +18.31% |
| 5Y return | — | — |
| AUM | ₹11,985 Cr | ₹6,503 Cr |
| Expense ratio | 1.01% | 0.81% |
| Risk | Very High | Very High |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.